Historical Exchange Rates - September 1999

Daily reference rates of major currencies against the US Dollar in September 1999. Click any date for the complete daily rates table of all currencies.

Date USD/EUR USD/GBP USD/JPY USD/CNY USD/CHF USD/CAD USD/AUD USD/HKD USD/SGD USD/INR
1999-09-01 0.9422 0.6212 109.2999 — 1.508 1.4936 1.5687 7.7644 1.6831 —
1999-09-02 0.9379 0.6219 108.9477 — 1.4998 1.4892 1.553 7.7652 1.6846 —
1999-09-03 0.9362 0.621 109.8296 — 1.4949 1.4967 1.5499 7.7637 1.6874 —
1999-09-06 0.9439 0.6237 109.7791 — 1.5082 1.4903 1.5524 7.7639 1.6886 —
1999-09-07 0.9465 0.6224 111.1595 — 1.5134 1.4888 1.5515 7.7672 1.6936 —
1999-09-08 0.9422 0.6158 110.7039 — 1.5069 1.49 1.5406 7.765 1.6943 —
1999-09-09 0.9441 0.6149 108.9124 — 1.5108 1.4852 1.5372 7.7653 1.6885 —
1999-09-10 0.9506 0.6144 109.3156 — 1.5233 1.4808 1.5346 7.766 1.6916 —
1999-09-13 0.9669 0.6195 106.2174 — 1.5525 1.4736 1.5249 7.7661 1.6846 —
1999-09-14 0.9651 0.6242 106.3984 — 1.5485 1.4703 1.5273 7.765 1.6887 —
1999-09-15 0.9644 0.6232 104.0988 — 1.5461 1.478 1.5416 7.767 1.6878 —
1999-09-16 0.9641 0.6186 104.2036 — 1.5457 1.4774 1.5453 7.7645 1.6931 —
1999-09-17 0.9618 0.6178 106.4345 — 1.5434 1.4697 1.5402 7.7624 1.6929 —
1999-09-20 0.961 0.616 107.7071 — 1.5423 1.4764 1.5537 7.7649 1.6985 —
1999-09-21 0.9626 0.6145 104.6592 — 1.5449 1.4754 1.5482 7.767 1.699 —
1999-09-22 0.9516 0.6112 104.1774 — 1.5248 1.4701 1.535 7.7678 1.7067 —
1999-09-23 0.9588 0.6127 103.9789 — 1.5378 1.4708 1.5459 7.7694 1.7156 —
1999-09-24 0.9546 0.6084 104.4292 — 1.5275 1.473 1.5369 7.7642 1.7087 —
1999-09-27 0.9602 0.6075 105.3102 — 1.5382 1.4689 1.5284 7.7688 1.7041 —
1999-09-28 0.9539 0.6069 106.1814 — 1.5285 1.4628 1.5333 7.7701 1.7162 —
1999-09-29 0.9467 0.6087 106.8352 — 1.515 1.4621 1.5235 7.7672 1.7089 —
1999-09-30 0.9376 0.6071 105.6446 — 1.4971 1.4676 1.5373 7.7668 1.7001 —

Source: European Central Bank (ECB) daily reference rates, completed by hourly snapshots for recent days. Rates expressed as 1 USD = X units of target currency.