Historical Exchange Rates - May 2000

Daily reference rates of major currencies against the US Dollar in May 2000. Click any date for the complete daily rates table of all currencies.

Date USD/EUR USD/GBP USD/JPY USD/CNY USD/CHF USD/CAD USD/AUD USD/HKD USD/SGD USD/INR
2000-05-02 1.097 0.6392 108.7648 — 1.7112 1.4771 1.7067 7.785 1.7163 —
2000-05-03 1.122 0.6407 109.3459 — 1.729 1.4868 1.7004 7.7997 1.7219 —
2000-05-04 1.1177 0.6503 108.8074 — 1.7293 1.4932 1.6939 7.789 1.722 —
2000-05-05 1.1131 0.6498 108.2035 — 1.7216 1.4979 1.687 7.7848 1.7212 —
2000-05-08 1.1171 0.6536 108.5456 — 1.7308 1.4891 1.7011 7.7782 1.7221 —
2000-05-09 1.1138 0.6513 109.4342 — 1.7243 1.4945 1.7315 7.7729 1.7228 —
2000-05-10 1.0981 0.6562 108.8503 — 1.7134 1.4926 1.7143 7.779 1.7252 —
2000-05-11 1.1014 0.6665 108.5252 — 1.7137 1.4941 1.7364 7.8049 1.7281 —
2000-05-12 1.1075 0.6601 108.5502 — 1.7198 1.4875 1.7318 7.8046 1.7281 —
2000-05-15 1.0933 0.6609 109.402 — 1.7004 1.4877 1.7422 7.7923 1.7329 —
2000-05-16 1.1031 0.6669 109.0899 — 1.7126 1.4865 1.7386 7.7988 1.7325 —
2000-05-17 1.1208 0.671 109.8184 — 1.7359 1.4895 1.7623 7.7928 1.734 —
2000-05-18 1.1183 0.6754 109.1478 — 1.7372 1.5034 1.7647 7.79 1.7346 —
2000-05-19 1.1268 0.6747 107.8197 — 1.7478 1.5013 1.7544 7.7848 1.7268 —
2000-05-22 1.1111 0.6722 107.3 — 1.7252 1.4944 1.7518 7.7854 1.7294 —
2000-05-23 1.0976 0.6751 106.794 — 1.7157 1.4945 1.7342 7.7885 1.7333 —
2000-05-24 1.0991 0.6776 107.2543 — 1.7192 1.5074 1.7485 7.8 1.7373 —
2000-05-25 1.1135 0.6792 107.7942 — 1.7342 1.5143 1.7604 7.8139 1.7371 —
2000-05-26 1.0937 0.6791 107.4264 — 1.7108 1.502 1.7502 7.7814 1.7298 —
2000-05-29 1.0797 0.6719 107.2339 — 1.6926 1.5024 1.7426 7.7968 1.7345 —
2000-05-30 1.0685 0.6652 106.6353 — 1.6795 1.5028 1.732 7.7987 1.7354 —
2000-05-31 1.0749 0.6691 107.3847 — 1.6893 1.503 1.7467 7.7848 1.7344 —

Source: European Central Bank (ECB) daily reference rates, completed by hourly snapshots for recent days. Rates expressed as 1 USD = X units of target currency.