Exchange Rates on 2012-10-02
Historical exchange rates for 2012-10-02. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
0.96914153 | 1.031841 |
|
|
1.51260634 | 0.661111 |
|
|
2.02428461 | 0.494002 |
|
|
0.98167053 | 1.018672 |
|
|
0.93596288 | 1.068418 |
|
|
6.32474865 | 0.158109 |
|
|
19.38128384 | 0.051596 |
|
|
5.76597061 | 0.173431 |
|
|
0.7733952 | 1.293 |
|
|
0.6191802 | 1.615039 |
|
|
7.75452436 | 0.128957 |
|
|
5.7587007 | 0.17365 |
|
|
220.85073473 | 0.004528 |
|
|
9581.1136891 | 0.000104 |
|
|
3.88321732 | 0.257518 |
|
|
52.39520495 | 0.019086 |
|
|
78.1283836 | 0.012799 |
|
|
1112.57540603 | 0.000899 |
|
|
12.82389791 | 0.077979 |
|
|
3.05197216 | 0.327657 |
|
|
5.70224285 | 0.17537 |
|
|
1.2003867 | 0.833065 |
|
|
41.57617943 | 0.024052 |
|
|
3.17331787 | 0.315128 |
|
|
3.49891725 | 0.285803 |
|
|
31.05955143 | 0.032196 |
|
|
6.59907193 | 0.151536 |
|
|
1.22853828 | 0.813975 |
|
|
30.64965197 | 0.032627 |
|
|
1.79195669 | 0.558049 |
|
|
1 | 1 |
|
|
8.35266821 | 0.119722 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.